1 Bayou Mom ML: 5/1 Current: 7/2 Sellers, S J 120 Lbs. Asmussen, Steven M | 8 Very Stylish ML: 20/1 Current: SCR Eramia, Richard E 120 Lbs. Richards, Corale A |
2 Conscions Contact ML: 12/1 Current: 30 Hernandez;jr, B J 120 Lbs. Young, Troy | 9 Dawn's Tribute ML: 12/1 Current: 17 Theriot, H J 120 Lbs. Hawley, Wesley |
3 Creme De Cacoa ML: 4/1 Current: 8 Martin;jr, E M 120 Lbs. Calhoun, William B | 10 Mission Queen ML: 15/1 Current: 23 Dugas, Dustin 120 Lbs. Meaux, William |
4 Zamanda's Ruling ML: 12/1 Current: 25 Perrodin, E J 120 Lbs. Mouton, Patrick | 11 Lee City ML: 8/1 Current: 4 Graham, J 120 Lbs. David, Shawn M |
5 Girlie Go ML: 12/1 Current: 20 Jacinto, J 120 Lbs. Breaux, Samuel | 12 Good Human Bean ML: 3/1 Current: 2 Bourque, C C 120 Lbs. Stall;jr, Albert M |
6 Lover's Envoy ML: 8/1 Current: 6 Lanerie, C J 120 Lbs. Scherer, Merrill R | 13 Bay High ML: 20/1 Current: 90 Hernandez;jr, B J 120 Lbs. Cormier, Donald |
7 Leestown Trick ML: 15/1 Current: 80 Clark, K D 120 Lbs. Ducoing, Sturges J | 14 Libbies Mission ML: 8/1 Current: SCR Bankston, Earl I 120 Lbs. Bankston, Earl |
Watch and Wager on the best racing from across the country at TwinSpires.com!
Offering value-added products for horsemen and handicappers, Brisnet is the official data provider for the Kentucky Derby.
Access handicapping information on all Churchill Downs Incorporated racetracks, as well as FREE Archive Result Charts.
Click here to Join Free Today.