KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com

Horse Stats

Leading Horses at Fair Grounds Starting Date: 11/14/2008
Ending Date: 01/06/2009
Name Starts 1st 2nd 3rd Earnings
Star Guitar 3 3 0 0 $124,800
Power Surge 3 2 1 0 $65,200
Littleeric'ssunset 4 2 0 1 $26,050
Stormy West 2 2 0 0 $72,000
Leigh McLovin 2 2 0 0 $61,200
Alphadoodle 2 2 0 0 $58,800
Nakika 2 2 0 0 $54,000
Union Strike 2 2 0 0 $51,600
Uno Mas 2 2 0 0 $51,600
Antrim County 2 2 0 0 $41,400
Sinister 3 2 0 0 $31,320
Handsome Fee 3 2 0 0 $25,200
Trusty 2 2 0 0 $23,400
Stormy Date 2 2 0 0 $19,800
Wicked Widowmaker 2 2 0 0 $19,800
Ferentz 3 2 0 0 $19,800
Trip Tease 2 2 0 0 $19,800
Againstallides 2 2 0 0 $19,800
Longshot Legacy 2 2 0 0 $18,600
Bright Hall 3 2 0 0 $18,000


Click Here for All Meet Statistics