KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com

Jockey Stats

Leading Jockeys at Fair Grounds Starting Date: 11/14/2008
Ending Date: 01/06/2009
Name Starts 1st 2nd 3rd Earnings
Jamie Theriot 166 33 23 19 $780,281
Francisco C. Torres 205 30 23 31 $827,768
James Graham 192 28 28 22 $782,185
Brian Joseph Hernandez, Jr. 134 23 21 17 $785,506
John Jacinto 137 23 17 15 $735,463
Shaun Bridgmohan 110 21 21 17 $687,850
Corey J. Lanerie 168 20 30 25 $705,742
Robby Albarado 101 17 9 17 $639,075
Miguel Mena 61 17 8 5 $460,710
Jesse M. Campbell 114 12 12 13 $404,769
Lonnie Meche 111 10 14 13 $378,195
Curt C. Bourque 131 10 14 13 $277,562
Patrick A. Valenzuela 101 9 14 17 $394,640
Dustin Dugas 131 8 8 11 $208,912
Eddie M. Martin, Jr. 102 8 7 10 $290,952
Donnie J. Meche 138 7 9 7 $355,757
Carlos Gonzalez 97 7 9 7 $229,826
Kerwin D. Clark 102 7 9 4 $209,867
Elvis Joseph Perrodin 53 7 6 6 $291,222
Jesus Lopez Castanon 53 6 10 7 $214,740


Click Here for All Meet Statistics