KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com

Trainer Stats

Leading Trainers at Fair Grounds Starting Date: 11/14/2008
Ending Date: 01/06/2009
Name Starts 1st 2nd 3rd Earnings
Steven M. Asmussen 149 29 29 21 $991,220
Cody Autrey 68 22 14 6 $399,392
W. Bret Calhoun 70 16 6 5 $374,256
Thomas M. Amoss 67 15 12 7 $354,940
Patrick Mouton 90 12 8 16 $453,872
Michael Stidham 67 11 16 8 $371,235
Morris G. Nicks 47 11 4 8 $282,670
Albert M. Stall, Jr. 51 8 4 4 $308,250
Merrill R. Scherer 37 7 3 4 $214,441
William I. Mott 29 6 2 8 $273,270
Joe Duhon 32 6 2 3 $88,795
Wesley E. Hawley 20 5 7 2 $211,103
Ronny W. Werner 33 5 6 4 $201,410
J. Larry Jones 32 5 6 3 $223,930
Alvin Sider 68 5 4 5 $106,592
Sturges J. Ducoing 35 5 4 4 $216,672
Mike Burgess 29 5 4 2 $181,691
Mark E. Casse 36 5 3 3 $182,640
Malcolm Pierce 25 5 3 2 $181,580
Frank Leggio 25 5 2 5 $164,890


Click Here for All Meet Statistics